Placement Test

Placement Test
  • Ideal for all levels
  • Identifies students’ strengths and weaknesses
  • Quickly Places learners within SpeakENG levels

SpeakENG Placement Ensures Accurate and Reliable Results

  1. Adaptive computer-based testing program that quickly gauges learners’ ability in vocabulary, listening comprehension, and grammar
  2. Automatic, adaptive method reduces the frustration students feel when tested outside their skill level, shortens the time needed for assessment, and yields more accurate and reliable results
  3. Tests vocabulary, listening comprehension and grammar to ensure a comprehensive analysis of student's proficiency level
  4. Placement results are immediately generated after completion of the test

Reference Table of SpeakENG Level & TOEIC, TOEFL

SpeakENG Level SpeakENG Score TOEIC PBT TOEFL CBT TOEFL iBT TOEFL
12 1665 - 1815 980 - 990 660 - 677 287 - 300 117 - 120
950 - 975 640 - 660 273 - 287 112 - 117
11 1513 - 1664 910 - 945 607 - 640 253 - 273 102 - 112
875 - 905 597 - 607 247 - 253 99 - 102
10 1362 - 1512 835 - 870 580 - 597 237 - 247 93 - 99
790 - 830 563 - 580 223 - 237 85 - 93
9 1211 - 1361 750 - 785 550 - 563 213 - 223 80 - 85
705 - 745 537 - 550 207 - 213 76 - 80
8 1060 - 1210 650 - 700 523 - 537 193 - 207 70 - 76
7 908 - 1059 600 - 645 503 - 523 177 - 193 63 - 70
6 757 - 907 545 - 595 493 - 503 167 - 177 58 - 63
5 606 - 756 490 - 540 490 - 493 163 - 167 57 - 58
1 - 4 0 - 605 0 - 490 0 - 490 0 - 163 0 - 57
Use the result of your Placement Test to find your TOEIC or TOEFL score.